1 TL | 4/4 CHERRY | Sel/Btr, 90/50, 8' & longer |
3000' | 8/4 CHERRY | #1 Common |
2 TL | 4/4 HARD MAPLE | Sel/Btr, Sap/Btr |
2 TL | 4/4 SOFT MAPLE | Sel/Btr, Sap/Btr, 8' & longer |
3 TL | 4/4 SOFT MAPLE | #2 Com, Sap/Btr |
3000' | 5/4 SOFT MAPLE | Sel/Btr, Sap/Btr |
10000' | 5/4 SOFT MAPLE | #1 Com, Brown |
1 TL | 4/4 RED OAK | FAS/1Face, 9' & longer |
1 TL | 5/4 POPLAR | FAS/1Face |
1 TL | 5/4 POPLAR | #1 Common |
2000' | 5/4 POPLAR | #2 Common |
1 TL | 6/4 POPLAR | FAS/1Face |
1 TL | 8/4 POPLAR | FAS/1Face |
3000' | 8/4 POPLAR | #1 Common |
Physical Address:
Mailing Address:
Sales:
John Wilson
304-636-3000 • 1-800-609-7071
Glenda House
304-636-3000 • 1-800-609-7071